-
Brand
- MFR #7223
- Zoro #G902676447
- UPC #696471082548
- Country of OriginUnited States
- Category
Dimensions
Engine Size | 816 cc |
Height | 29 in |
Length | 48 in |
Width | 25 in |
Details
Item | Generac Standby Generator |
Generator Fuel Type | Liquid Propane/Natural Gas |
Phase | Single |
Generator Voltage | 120V AC/240V AC |
Amps | 58.3 |
Transfer Switch Included | No |
CARB Compliant | Yes |
Engine Cooling | Air |
Enclosure Material | Aluminum |
Generator Engine Brand | Generac |
NG Consumption @ Half Load | 195 cu ft/hr |
Run Time Hour Meter | Yes |
Fuel Tank Capacity | Continuous |
Over Speed Shutdown | Yes |
Standby Power Rating | 14kW |
Engine RPM | 3,600 RPM |
Main Circuit Breaker | Yes |
Includes | Electronic Governer, Flexible Fuel Line Connector, Sound Attenuated Enclosure, Standard Wifi Connectivity, System Status and Maintenenance Interval LED Indicators, Two-Line Multilingual Digital LCD Evolution Controller |
Battery Included | No |
kVA Rating | 14 |
Description
Generac Standby Generator, Liquid Propane/Natural Gas, Standby Power Rating 14kW, Single Phase, Generator Voltage 120V AC/240V AC, Transfer Switch Included No, Enclosure Material Aluminum, CARB Compliant Yes, Engine Cooling Air, Generator Engine Brand Generac, Engine Size 816 cc, Height 29 in, Width 25 in, Length 48 in, Engine RPM 3,600 RPM, Amps 58.3, NG Consumption @ Half Load 195 cu ft/hr, LP Consumption @ Half Load 1.81 gph, 60 Hz Hz, Sound Level dBA 65 dBA
Reviews
There are no reviews yet.